Men's pajama size chart
Top:
Size | M | L | XL | XXL | 3XL |
DE clothing size | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 |
Total length (cm) | 72 | 74 | 76 | 78 | 80 |
1/2 bust size (cm) | 53 | 57 | 61 | 64 | 68 |
Arm length (cm) | 61 | 62 | 63 | 64 | 65 |
Pants:
Size | M | L | XL | XXL | 3XL |
DE clothing size | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 |
Trouser length (cm) | 107 | 109 | 111 | 113 | 114 |
1/2 waist size (cm) | 34 | 36 | 38 | 40 | 42 |
1/2 waistband stretched (cm) | 57 | 60 | 63 | 66 | 69 |
The 1/2 bust size corresponds to the straight line measured at chest height from one armpit to the other armpit.
The total length (top part) corresponds to the distance from the neck / shoulder point downwards.