Pyjama Set Shorty - Kate Caro
Top:
Size | S | M | L | XL | XXL |
DE clothing size | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
Total length (cm) | 60 | 61 | 62 | 63 | 64 |
1/2 bust size (cm) | 49 | 53 | 57 | 61 | 65 |
Arm length (cm) | 17 | 18 | 19 | 20 | 21 |
Pants:
Size | S | M | L | XL | XXL |
DE clothing size | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
Trouser length (cm) | 31 | 32 | 33 | 34 | 35 |
1/2 waist size (cm) | 35 | 37 | 39 | 41 | 43 |
1/2 waistband stretched (cm) | 51 | 53 | 55 | 57 | 60 |
The 1/2 bust size corresponds to the straight line measured at chest height from one armpit to the other armpit.
The total length (top part) corresponds to the distance from the neck / shoulder point downwards.
- In stock, ready to ship
- free telephone consultation
- Free delivery from 59€ in Germany
- Sustainable packaging
- Safe shopping