Short-sleeved pajama set - dots & branches
Top:
Size | M | L | XL | XXL |
DE clothing size | 48/50 | 52/54 | 56/58 | 60/62 |
Total length (cm) | 72 | 74 | 76 | 78 |
1/2 bust size (cm) | 52 | 54 | 60 | 63 |
Arm length (cm) | 23 | 25 | 27 | 29 |
Pants:
Size | M | L | XL | XXL |
DE clothing size | 48/50 | 52/54 | 56/58 | 60/62 |
Trouser length (cm) | 110 | 112 | 114 | 115 |
1/2 waist size (cm) | 34 | 36 | 38 | 40 |
1/2 waistband stretched (cm) | 57 | 60 | 63 | 66 |
The 1/2 bust size corresponds to the straight line measured at chest height from one armpit to the other armpit.
The total length (top part) corresponds to the distance from the neck / shoulder point downwards.
- Low stock - 4 items left
- free telephone consultation
- Free delivery from 59€ in Germany
- Sustainable packaging
- Safe shopping